Ownership Structure
| Company | Share |
|---|---|
| AKTİF YATIRIM BANKASI ANONİM ŞİRKETİ | % 90 |
| OTHER | % 10 |
Trade Registry Information
| Company Title | N Kolay Payment and Electronic Money Institution Inc. |
|---|---|
| Headquarters Address | Maltepe Mah. Davutpaşa Cad. Cebe Ali Bey Sok. No:7 Zeytinburnu / Istanbul |
| Founding/Trade Registry Registration Date | 09.01.2014 |
| Capital | 9.000.000.-TL |
| Equity Amount | 869.000.000.-TL |
| Trade Registry Office | Istanbul Trade Registry Directorate |
| Trade Registry No | 901407 |
| Tax Office/Number | Davutpaşa V.D./6270428138 |
| Mersis Number | 0627042813845156 |
| Phone | 0 212 955 00 15 |
| Fax | 0 212 320 97 68 |
| E-Mail Address | nkolay@nkolay.com.tr |
| KEP Address | nkolay@hs03.kep.tr |
| Website | www.nkolayislem.com.tr |
Independent Auditor Information
Deloitte - DRT Bağımsız Denetim ve Serbest Muhasebeci Mali Müşavirlik A.Ş
Our Regulatory Authority
Central Bank of the Republic of Turkey
Address: Hacı Bayram Mah. İstiklal Cad. No:10 06050 Ulus Altındağ Ankara
Phone: (+90 312) 507 50 00 | Fax: (+90 312) 507 56 40